Subprocessors
Last updated: 27 July 2026
Demo / open access. FastBI is currently free to try without an account: entitlements, authentication, and payments are inactive until Supabase and Paddle go live, so no account or billing data is collected today. This document is a good-faith starting template under review by counsel before commercial launch. Questions: support@fastbi.ai.
To provide the Service we rely on the third-party subprocessors below. Each processes only the data needed for its purpose. This list may change as our infrastructure evolves; we will keep it current here.
| Subprocessor | Purpose | Data processed |
|---|---|---|
| Supabase | Authentication + Postgres database (accounts, tiers, saved dashboards) | Email, account + dashboard data |
| Paddle | Merchant of record — payments, subscriptions, tax/VAT, invoicing | Billing details, transaction data |
| Vercel | Hosting for the marketing site and web app | Request logs |
| Railway | Hosting for the backend API | Request logs, processed data in transit |
| PostHog | Product analytics (funnel events) — only when enabled | Pseudonymous usage events |
| Sentry | Error monitoring / diagnostics — only when enabled | Error reports, technical metadata |
| Resend | Transactional + contact email — only when enabled | Email address, message content |
| OpenRouter / model providers | AI narration for paid tiers (not used in local-LLM mode) | Compact, summarized computed facts (not raw rows) |
Questions
Contact support@fastbi.ai about our subprocessors or data processing.